![]()
|
|
SA All Australian SelectionsSuperules |
| |||
|
|
||||||
| 1983 | Melbourne | Bob Cannan (West) | ||||
| Dean Thomas (River Murray) | ||||||
| 1984 | Darwin | S.A. did not send a team | ||||
| 1985 | Hobart | Barry Buckskin (Riverland) | ||||
| 1986 | Perth | Neville Caldwell v/c (Blackwood) |
| |||
| Chris Prior (Blackwood) | ||||||
| Mick Fitzgerald (South) | ||||||
| Dennis Elliot (River Murray) | ||||||
| Jim Fenoughty (South) | ||||||
| Des Foster (Carnival Umpire) | ||||||
| Geoff Burt (West) | ||||||
| 1987 | Brisbane | Neville Caldwell (Capt) (Blackwood) | ||||
| Jeff Mulraney (Blackwood) | ||||||
| Deanne Lindner (River Murray) | ||||||
| 1988 | Adelaide |
Neville Caldwell (Blackwood) Carnival Best & Fairest Award Winner) | ||||
| Deanne Lindner (River Murray) | ||||||
| Dennis Elliot (River Murray) | ||||||
| Max James (West) | ||||||
| John McFarlane (Blackwood) |
| |||||
| Greg Perkins (East) | ||||||
| Ric Charlesworth (Carnival Umpire) | ||||||
| 1989 | Canberra | Max James (West) | ||||
| Alex Stengels (Wanderers) | ||||||
| Greg Perkins (East) | ||||||
| 1990 | Melbourne | Greg Perkins (East) | ||||
| 1991 | Darwin | Graham Delsar (East) | ||||
| Greg Perkins (East) | ||||||
| Andrew Watson (Blackwood) | ||||||
| Ric Charlesworth (Carnival Umpire) | ||||||
| 1992 | Gold Coast |
Peter Hodges (River Murray) (Carnival Best & Fairest Award Winner) |
||||
| 1993 | Hobart | Neville Growden (Gawler Districts) | ||||
| Haydn Karutz (Riverside) | ||||||
| Phil Rogers (South Coast) | ||||||
| 1994 | Perth |
Phil Rogers (South Coast) |
||||
| Andrew Watson (Blackwood) | ||||||
| 1995 | Sydney |
Phil Rogers (South Coast) |
||||
| David Watson (West) | ||||||
| Kim Pearce (Hills) | ||||||
| 1996 | Adelaide |
John Shcneebichler (Blackwood) (Carnival Best & Fairest Award Winner) |
||||
| Steve Curtis (West) | ||||||
| Phil Rogers (South Coast) | ||||||
|
Andrew Watson (Blackwood) |
||||||
|
Mick Sorti (East) |
||||||
| Henry Brzezinski (Gawler Districts) | ||||||
|
Jeff Galindo (Vic Metro) (Played for S.A. Presidents Superules Team) |
||||||
|
Ric Charlesworth (Carnival Umpire) |
||||||
| 1997 | Geelong | Kevin Farnham (River Murray) | ||||
| Phil Rogers (West) | ||||||
| 1998 | Canberra |
Daryl Pearce (Hills) (Carnival Best & Fairest Award Winner) |
||||
| Craig Dickinson (Mid North) | ||||||
| Mick Altus (River Murray) | ||||||
| 1999 | Darwin | Daryl Pearce (Hills) | ||||
| David MacGill (Hills) | ||||||
| Craig Dickinson (Mid North) | ||||||
| 2000 | Hobart | S.A. did not send a team | ||||
| 2001 | Gold Coast | S.A. did not send a team | ||||
| 2002 | Melbourne | Kerry Jay (East) (Carnival Best & Fairest Award Winner) |
||||
| John Platten (Gawler Districts) | ||||||
| Tony Holding (Gawler Districts) | ||||||
| 2003 | Perth | Kerry Jay (East) (Carnival Best & Fairest Award Winner) |
||||
| Duncan Correll (South Coast) | ||||||
| Grantly Hull (River Murray) | ||||||
| 2004 | Cairns | Barry Slape (River Murray) | ||||
| Jamie Boyle (South Coast) | ||||||
| Dave McGill (Hills) | ||||||
| Darren Lloyd (River Murray) | ||||||
| Steve Sumner (River Murray) | ||||||
| 2005 | Adelaide | Brett Lienert (Div 1) (River
Murray) (Carnival Best & Fairest Award Winner) |
||||
| Andrew Close (Div 1) (Mid North) | ||||||
| Sherrif Catic (Div 2 Blue) (The Phantoms) | ||||||
| Shayne O'Dea (Div 2 Blue) (West) | ||||||
| Darren Marshall (Div 2 Red) (Gawler Districts) | ||||||
| Davie Glare (Div 2 Red) (Gawler Districts) | ||||||
|
2006 |
Maroochydore | Andrew Close (River Murray) (Carnival Best & Fairest Award Winner) |
||||
| Grant Hawksworth (Blackwood) | ||||||
| Tim Follett (River Murray) | ||||||
| Heath Gurney (South) | ||||||
| 2007 | Sydney |
Shayne O'Dea (Div 2) (Carnival Coach) |
||||
|
Grant Hawksworth (East) (Carnival Best & Fairest) |
||||||
| Brenton Murray (Hills) | ||||||
| 2008 | Darwin | Grant Hawksworth (East) | ||||
| Nick Kossatch (Riverland) | ||||||
| Peter Window (River Murray) | ||||||
| 2009 | Cairns | Glen Mount (East) | ||||
| Tim Follett (River Murray) | ||||||