![]()
|
|
SA All Australian SelectionsSeniors |
| |||
|
|
||||||
| 1996 | Adelaide | Neville Caldow (Mid North) | ||||
|
Bob Morcom (South Coast) (Carnival Best & Fairest Award Winner) | ||||||
|
Bill McDonald (East) | ||||||
| Tony O’Dea (Pooraka) | ||||||
| 1997 | Geelong |
Dick Searl (East) (Carnival Best & Fairest Award Winner) |
![]() | |||
| Ken Follett (South Coast) | ||||||
| Jeff Emmel (Portland) | ||||||
| 1998 | Canberra | Ken Follett (South Coast) (Carnival Best & Fairest Award Winner) |
||||
| Jeff Emmel (Portland) | ||||||
| Dick Searl (East) | ||||||
| 1999 | Darwin |
Lou Cailotto (West) (Carnival Best & Fairest Award Winner) | ||||
| John Parker (East) | ||||||
| Tony Burne (Gawler) | ||||||
| 2000 | Hobart |
Tony Burne (Gawler) (Carnival Best & Fairest Award Winner) | ||||
| David Stork (East) | ||||||
| Ken Follett (South Coast) | ||||||
| 2001 | Gold Coast | Tony Burne (Gawler) | ||||
| Lou Cailotto (West) |
| |||||
| 2002 | Melbourne |
Dick Searl (East) (Carnival Best & Fairest Award Winner) |
||||
| Lou Cailotto (West) | ||||||
| 2003 | Perth | Tony Burne (Gawler) | ||||
| Marty Martinovic (Portland) | ||||||
| Dean Jones (River Murray) | ||||||
| 2004 | Cairns | Dean Jones (River Murray) | ||||
| John Gebert (West) | ||||||
| Dean Pangrazio (West) | ||||||
| 2005 | Adelaide | Greg Byles (Div 1)(Fitzroy) | ||||
| Dean Pangrazio (Div 1)(West) | ||||||
| Streve Curtis (Div 1)(West) | ||||||
|
Greg Wight ( Div 2)(Kangaroo Island) (Carnival Best & Fairest Award Winner) |
||||||
| Greg Rowland (Div 2)(The Phantoms) | ||||||
| Stephen Fitzgerald (Div 2)(Gawler) | ||||||
| 2005 | Carnival Coach | David Watson (West) | ||||
| 2006 | Maroochydore | Dean Pangrazio (West) | ||||
| Marty Martinovic (Portland) | ||||||
| 2007 | Sydney |
Vince Mallia (West) (Carnival Coach) Mark Flavel (River Murray) |
||||
| 2008 | Darwin | Ed Collins (Div 1)(West) | ||||
| Steve Mattiazzo (Div 1)(West) | ||||||
| Dean Pangrazio (Div 2)(West) | ||||||
| Stanley Lowcock (Div 2)(River Murray) | ||||||
| 2009 | Cairns | Craig Palmer (Gawler) | ||||
| Eddy Collins (West) | ||||||