NT Masters Australian Football Office Bearers | |||||
| Year | President | Vice-President | Secretary | Treasurer | Registrar |
1981 | R Slade |
| N Payne | H Rooding |
|
1982 | R Slade | R Buckley | J Hobbs | H Rooding | I Holland |
1983 | R Slade B Moroney | R Buckley | G Clotz D James | H Rooding | J Renton |
1984 | B Moroney | R Buckley | J Munn | H Rooding | T Street |
1985 | B Moroney* | R Buckley | J Munn | H Rooding | T Street |
1986 | B Moroney* | R Buckley | I Holland | H Rooding | T Street |
1987 | B Moroney* | R Buckley | I Holland | H Rooding | J Gill |
1988 | B Moroney | R Buckley | I Holland | H Rooding | L Norrish |
1989 | B Moroney | J McLeod | J Macadam | H Rooding | J Dillon |
1990 | B Moroney# | J McLeod | R Lemm | H Rooding | J Dillon |
1991 | B Moroney# | J McLeod | R Lemm | H Rooding | L Fennell |
1992 | B Moroney | J McLeod | A Partridge | H Rooding | L Fennell |
1993 | B Moroney | T Street | S McBride | H Rooding | L Fennell |
1994 | H Rooding | T Street | J Kiely | L Fennell | I Murdoch |
1995 | H Rooding | T Street | J Kiely | L Fennell | R Welch |
1996 | H Rooding | T Street | T Rigby | L Fennell |
|
1997 | H Rooding | T Street | T Rigby R Baehnisch | L Fennell | I Murdoch |
1998 | H Rooding | T Street | R Baehnisch | L Fennell | I Murdoch |
1999 | H Rooding | T Street | R Baehnisch | L Fennell |
|
2000 | H Rooding | T Street | R Baehnisch | L Fennell |
|
2001 | H Rooding | T Street | R Baehnisch | L Fennell |
|
2002 | H Rooding | M Bratchell | R Baehnisch | L Fennell |
|
2003 | M Bratchell K Cowan | K Cowan H Rooding | R Baehnisch | L Fennell | M Banks |
| 2004 | K Cowan | M Bratchell | R Baehnisch | L. Fennell | M Bratchell |
| 2005 | K Cowan | M Bratchell | R Baehnisch | L. Fennell | M Bratchell |
2006 | K Cowan | M Bratchell | R Baehnisch | L. Fennell | M Bratchell |
* Served as National President
# Served as National Vice-President