NT and National Life Members
National Hall of Fame Members
| |||
| Year | NT Life Members | National Life Members | National Hall of Fame Members |
1989 | H Rooding | ||
1990 | B Moroney | B Moroney | |
| 1991 | P Stevens | ||
| 1992 | J McLeod | ||
| 1993 | |||
| 1994 | T Street | ||
| 1995 | |||
| 1996 | |||
| 1997 | H Rooding | ||
| 1998 | L Fennell | ||
1999 | |||
2000 | H Rooding | B Moroney | |
2001 | |||
2002 | |||
2003 | R Baehnisch R McGorman W Noonan |
|
|
| 2004 |
K Cowan G Gale R Neve | ||
2005 |
M Bratchell JSchier |
| L Fenell |
2006 |
Chris Lyndon | ||