|
|
|
Fairest & Best Championships Masters Division 1 (40-45 Years) |
|
|||
| 1989 | B. Kennedy (Victoria Country) | |||||
| 1990 | G. Mabbs (Western Australia) | |||||
| 1991 | N. Wenzlau (Victoria Country) | |||||
| 1992 | H. Degan (Queensland) | |||||
| 1993 | K. Thompson (Queensland) | |||||
| 1994 | R. Kennedy (Victoria Metro) |
|
||||
| 1995 | J. Creek (New South Wales) |
|
||||
| 1996 | C. Guice (Queensland) | |||||
| 1997 | S. McCann (Tasmania) |
|
||||
| 1998 | W. McBride (Queensland) | |||||
| 1999 | T. Tarrant (Queensland) |
|||||
| 2000 | W. Glenn (Victoria Metro) | |||||
| 2001 | G. Gordon (Tasmania) | |||||
| 2002 | B Brett (Tasmania) | |||||
| 2003 | John Lyons (Tasmania) |
|
||||
| 2004 | Steve Mattizzo (South Australia) | |||||
| 2005 | Dean Renfrey (South Australia) | |||||
| 2006 | Neil McIntosh (Queensland) | |||||
| 2007 | Darren Perry (Tasmania) | |||||
| 2008 |
Darren Perry (Tasmania) |
|||||
| 2009 |
Kyle Wilson (Tasmania) |
|||||