|
|
|
|
|||
|
Umpire of the Carnival 1988 -1998 |
|||||
| 1988 | Rick Charlesworth (South Australia) | ||||
| 1989 | Brian Stirling (Australia Capital Territory) | ||||
| 1990 | Peter Alexander (Victoria Metro) | ||||
| 1991 | Rick Charlesworth (South Australia) | ||||
| 1992 | Brian Stirling (Australian Capital Territory) |
|
|||
| 1993 | Glen Nolan (Victoria Country) |
|
|||
| 1994 | Carl Pepper | ||||
| 1995 | Norm Harbourd (Victoria Metro) |
|
|||
| 1996 | Rick Charlesworth (South Australia) |
|
|||
| 1997 | Kevin Meade (New South Wales) | ||||
| 1998 | David Yole (New South Wales) | ||||
| replaced with 5 year service award |
|
||||
|
|
|||||
|
|
|||||
|
|
|||||